<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial &#38; Residential Solar Installers</title>
	<atom:link href="http://www.intelligentgreensolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentgreensolutions.com</link>
	<description>Ithaca&#039;s premier solar installer</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intelligent Green Solutions and SunMaxx Solar Install Solar Thermal System at Moody Air Force Base in Valdosta, Georgia</title>
		<link>http://www.intelligentgreensolutions.com/intelligent-green-solutions-and-sunmaxx-solar-install-solar-thermal-system-at-moody-air-force-base-in-valdosta-georgia/</link>
		<comments>http://www.intelligentgreensolutions.com/intelligent-green-solutions-and-sunmaxx-solar-install-solar-thermal-system-at-moody-air-force-base-in-valdosta-georgia/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:56:07 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=966</guid>
		<description><![CDATA[SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Moody Air Force Base. The project was conducted in conjunction with Intelligent Green Solutions (IGS) who was contracted by Kevin Kilpatrick and Santiago Iturralde of Slone Associates, Inc. to design [...]]]></description>
			<content:encoded><![CDATA[<p>SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Moody Air Force Base.</p>
<p>The project was conducted in conjunction with Intelligent Green Solutions (IGS) who was contracted by Kevin Kilpatrick and Santiago Iturralde of Slone Associates, Inc. to design and install the solar system. The system was installed to help further the base as well as the Air Forces’ leading green energy initiatives. The solar thermal installation included 420 square feet of 20 TitanPowerPlus SU2 series flat plate collectors. The system was a drainback design with a non-pressurized storage tank.</p>
<p>Moody Air Force Base is located near the city of Valdosta in Southern Georgia, 30 miles from the Florida border. The base occupies nearly 12,000 acres of federally owned land.  The solar thermal system was installed for a mess hall which serves 3 meals a day to the residents on the base. The system was completely installed and commissioned this month.</p>
<p>“Moody AFB, AKEA and Slone Associates, Inc are very pleased with the system configuration, installation and performance. My thanks to all involved at IGS and SunMaxx Solar!!!”, exclaims Santiago Iturralde of Slone Associates in Valdosta, GA.</p>
<p>SunMaxx Solar will continue to develop and help procure the installation of solar thermal systems at US military bases around the world.</p>
<p>Federal mandates require that 25% of Air Force facility energy use comes from renewable energy sources by 2025 and Moody will help the push to stay on the list of green power partners. The USAF leads the US Government in green energy installations – with more than 6% of their total energy usage across all facilities coming from renewable and green energy sources.</p>
<p>SunMaxx Solar aims to build a sustainable future for our global community. In today’s energy consuming world, SunMaxx offers world-class solar energy and renewable products, striving to meet the increasing need for alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/intelligent-green-solutions-and-sunmaxx-solar-install-solar-thermal-system-at-moody-air-force-base-in-valdosta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Green Solutions and SunMaxx Solar Install Solar Hot Water System at Westchester Community College</title>
		<link>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-westchester-community-college/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-westchester-community-college/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:52:25 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=960</guid>
		<description><![CDATA[SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Westchester Community College in Valhalla, NY. SunMaxx Solar in conjunction with Intelligent Green Solutions (IGS) worked in conjunction with Westchester Community College in Valhalla, NY to plan, design and install [...]]]></description>
			<content:encoded><![CDATA[<p>SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Westchester Community College in Valhalla, NY.</p>
<p>SunMaxx Solar in conjunction with Intelligent Green Solutions (IGS) worked in conjunction with Westchester Community College in Valhalla, NY to plan, design and install a solar thermal system on the college’s physical education building. The installation is a large solar thermal system that includes 66 TitanPowerPlus 2.4 Flat Plate Solar Collectors and 3×500 Gallon Solar Hot Water Storage Tanks . The new solar thermal system , which has dramatically reduced the building’s operating and energy costs , has enhanced Westchester Community College’s green, eco-friendly image within the state, the local community, and to prospective students and boosters. This installation was completed December 2011.</p>
<p>Adam Farrell, CEO of SunMaxx Solar comments, “ The Solar install at Westchester Community College further aid’s in the property’s green energy initiatives, and we couldn’t be happier that SunMaxx Solar’s industry leading products allowed for a successful Installation.”</p>
<p>SunMaxx Solar aims to build a sustainable future for our global community and is proud that the company’s installations greatly contribute to reducing the carbon footprint. In today’s energy consuming world, SunMaxx offers world-class solar energy and renewable products, striving to meet the increasing need for alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-westchester-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Green Solutions and SunMaxx Solar Install Solar Hot Water System at Richard Stockton College</title>
		<link>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-richard-stockton-college/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-richard-stockton-college/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:48:51 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=954</guid>
		<description><![CDATA[SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Richard Stockton College in Galloway, NJ. SunMaxx in conjunction with Intelligent Green Solutions (IGS) worked with Richard Stockton College to plan, design and install a solar thermal system on three [...]]]></description>
			<content:encoded><![CDATA[<p>SunMaxx Solar, a leading, vertically integrated manufacturer of solar thermal systems and components, is pleased to announce the installation of a solar thermal system at Richard Stockton College in Galloway, NJ.</p>
<p>SunMaxx in conjunction with Intelligent Green Solutions (IGS) worked with Richard Stockton College to plan, design and install a solar thermal system on three of the campus buildings. The install included 90 TitanPowerPlus SU2 Flat Plate Solar Collectors (30 panels on each building) and a 512 Gallon Solar Hot Water Storage Tank.</p>
<p>Each of the 3 buildings was actually a paired set of student residence halls, and the installation called for three identical solar hot water systems to be installed on these dormitories. The scope of the project called for each solar thermal systems to meet no less than 27% of the 3,138 gallons of hot water that was used in each dorm every day during the school year. Additionally, the system was required to provide complete overheat-protection during the three summer months when the residence halls were not used. This installation is was completed in December 2011.</p>
<p>Adam Farrell, CEO of SunMaxx Solar comments, “ We are thrilled that SunMaxx Solar enabled Richard Stockton College to meet their green energy goals with a successful solar energy design using SunMaxx solar industry leading products .”</p>
<p>SunMaxx Solar aims to build a sustainable future for our global community and is proud that the company’s installations greatly contribute to reducing the carbon footprint. In today’s energy consuming world, SunMaxx offers world-class solar energy and renewable products, striving to meet the increasing need for alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-and-sunmaxx-solar-install-solar-hot-water-system-at-richard-stockton-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Solar Thermal Installation &#8211; Moody Air Force Base</title>
		<link>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/</link>
		<comments>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:16:59 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Installation Portfolio]]></category>
		<category><![CDATA[Solar Military Installations]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=937</guid>
		<description><![CDATA[IGS worked with Moody Air Force Base in Georgia to plan, design and install a solar thermal system to help further the base&#8217;s, and the Air Forces&#8217; leading green energy initiatives. The installation is a large solar thermal system that includes: 20 TitanPowerPlus 2.0 Flat Plate Solar Collectors 512 Gallon Solar Hot Water Storage Tanks [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Moody Air Force Base in Georgia to plan, design and install a solar thermal system to help further the base&#8217;s, and the Air Forces&#8217; leading green energy initiatives.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>20 TitanPowerPlus 2.0 Flat Plate Solar Collectors</li>
<li>512 Gallon Solar Hot Water Storage Tanks</li>
</ul>
<p>The USAF leads the US Government in green energy installations – with more than 6% of their total energy usage across all facilities coming from renewable and green energy sources (well above the 5% required by federal law – and well on the way to outpacing the 25% mandate by 2025).</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Solar Thermal Installation &#8211; Westchester Community College</title>
		<link>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/</link>
		<comments>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:07:55 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Government Installations]]></category>
		<category><![CDATA[Solar Installation Portfolio]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=929</guid>
		<description><![CDATA[IGS worked with Westchester Community College in Valhalla, NY to plan, design and install a solar thermal system on the college&#8217;s physical education building. The installation is a large solar thermal system that includes: 66 TitanPowerPlus 2.4 Flat Plate Solar Collectors 3x 500 Gallon Solar Hot Water Storage Tanks The solar thermal system is a [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Westchester Community College in Valhalla, NY to plan, design and install a solar thermal system on the college&#8217;s physical education building.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>66 TitanPowerPlus 2.4 Flat Plate 	Solar Collectors</li>
<li>3x 500 Gallon Solar Hot Water Storage Tanks</li>
</ul>
<p>The solar thermal system is a solar pre-heat domestic hot water system that offsets the hot water energy costs of Westchester Community College&#8217;s physical education building.  The new solar thermal system will dramatically reduce the building&#8217;s operating costs, as well project the college&#8217;s green, eco-friendly image within the state, the local community, and to prospective students and boosters.</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Solar Thermal Installation &#8211; Richard Stockton College</title>
		<link>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/</link>
		<comments>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:34:16 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Government Installations]]></category>
		<category><![CDATA[Solar Installation Portfolio]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=917</guid>
		<description><![CDATA[IGS worked with Richard Stockton College in Galloway, NJ to plan, design and install a solar thermal system on three of the university&#8217;s buildings. The installation is a large solar thermal system that includes: 90 TitanPowerPlus SU2 Flat Plate Solar Collectors (30 panels on each building) A 512 Gallon Solar Hot Water Storage Tank Each [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Richard Stockton College in Galloway, NJ to plan, design and install a solar thermal system on three of the university&#8217;s buildings.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>90 TitanPowerPlus SU2 Flat Plate Solar Collectors<br />
(30 panels on each building)</li>
<li>A 512 Gallon Solar Hot Water Storage Tank</li>
</ul>
<p>Each of the 3 buildings was actually a paired set of student residence halls &#8211; and the installation called for three identical solar hot water systems to be installed on these dormitories. The scope of the project called for each solar thermal system to meet no less than 27% of the 3,138 gallons of hot water that was used in each dormitory pair every day during the school year.  Additionally, the system was required to provide complete overheat-protection during the three summer months when the residence halls were not used.</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Star Farmers Market Host IGS For Renewable Energy Education!</title>
		<link>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/</link>
		<comments>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:28:35 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=894</guid>
		<description><![CDATA[Currently from Mid to Late August Intelligent Green Solutions (IGS) has been invited to host a solar thermal educational demonstration to the public and all GreenStar customers at their facility on 701 West Buffalo Street, Ithaca NY. Several staff members are out educating customers passionate about the environment and finding ways to “Be Green… Save [...]]]></description>
			<content:encoded><![CDATA[<p>Currently from Mid to Late August Intelligent Green Solutions (IGS)  has been invited to host a solar thermal educational demonstration to  the public and all GreenStar customers at their facility on 701 West  Buffalo Street, Ithaca NY.</p>
<p>Several staff members are out educating customers passionate about  the environment and finding ways to “Be Green… Save Green”. Several  local home owners and business men appeared thoroughly interested in new  methods of saving energy using the latest solar thermal technology.</p>
<p>This was the first time that Green Star has ever worked with a local  green company in the area towards solar education and awareness.</p>
<p>Mark Stephan, a key installer for IGS, said that people could not  believe that the collector was producing hot water without direct  sunlight.</p>
<p>IGS will be continuing to provide solar thermal education and other  renewables through the Ithaca region. Stop by and see for yourself the  real solutions available to you today for your energy independence!</p>
<ul>
<li><a href="../igs-attend-trumansburg-fair/">IGS Attend Trumansburg Fair</a></li>
<li><a href="../cu-plantation-welcome-center-commissioned/">CU Plantation Welcome Center Commissioned</a></li>
<li><a href="../igs-showcases-solar-thermal-technology-at-clean-energy-summit/">IGS Showcases Solar Thermal Technology at Clean Energy Summit</a></li>
<li><a href="../applefest-and-igs-open-house/">Applefest and IGS Open House</a></li>
<li><a href="../igs-featured-as-a-sustainable-enterprise-in-signs-of-sustainability-reception/">IGS featured as a Sustainable Enterprise in Signs of Sustainability Reception</a></li>
</ul>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-3-894">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=3&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/igs-green-star/dsc00440.jpg" title=" " class="shutterset_set_3" >
								<img title="dsc00440" alt="dsc00440" src="http://www.intelligentgreensolutions.com/wp-content/gallery/igs-green-star/thumbs/thumbs_dsc00440.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS Attend Trumansburg Fair</title>
		<link>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:27:24 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=892</guid>
		<description><![CDATA[IGS held a booth at Trumansburg Fair to show their support to the local market and in hopes of educating the public about solar technology. Several local vendors and community members showed high interest in bringing technology and green awareness to today’s energy solutions during tough economic times.]]></description>
			<content:encoded><![CDATA[<p>IGS held a booth at Trumansburg Fair to show their support to the local  market and in hopes of educating the public about solar technology.  Several local vendors and community members showed high interest in  bringing technology and green awareness to today’s energy solutions  during tough economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Plantation Welcome Center Commissioned</title>
		<link>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/</link>
		<comments>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:25:26 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=890</guid>
		<description><![CDATA[IGS met with several contractors on site at the new Cornell Plantations Welcome Center to review all the key components used in the new solar hot water space heating system designed by SunMaxx Inc and Cornell Partners. The system was not only proved cost-effectiveness but utilized the highest level of components and HVAC plumbing, and [...]]]></description>
			<content:encoded><![CDATA[<p>IGS met with several contractors on site at the new Cornell Plantations  Welcome Center to review all the key components used in the new solar  hot water space heating system designed by SunMaxx Inc and Cornell  Partners. The system was not only proved cost-effectiveness but utilized  the highest level of components and HVAC plumbing, and electrical  craftmanship. IGS was very pleased with the set up of the system and  with a few minor adjustments was ready to commission the solar thermal  system.</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-4-890">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=4&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-8" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00596.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00596" alt="DSC00596" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00596.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00588.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00588" alt="DSC00588" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00588.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00581.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00581" alt="DSC00581" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00581.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00586.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00586" alt="DSC00586" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00586.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-6" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00589.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00589" alt="DSC00589" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00589.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-7" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00592.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00592" alt="DSC00592" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00592.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS Showcases Solar Thermal Technology at Clean Energy Summit</title>
		<link>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:23:27 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=888</guid>
		<description><![CDATA[There is no doubt that renewable green energy is becoming more and more of an eminent issue for the average American consumer. Concerns regarding climate change, reliance on international resources, and maintaining an ecosystem that will last into the future have all brought significant attention to the solar energy industry, which has been largely under [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that renewable green energy is becoming more and more  of an eminent issue for the average American consumer. Concerns  regarding climate change, reliance on international resources, and  maintaining an ecosystem that will last into the future have all brought  significant attention to the solar energy industry, which has been  largely under the radar for the past decade or so. In light of these  issues, Ithaca College hosted the Clean Energy Summit on the 17<sup>th</sup> of September, focusing on the future of a green economy in upstate New  York. The event was a great opportunity for individuals to learn more  about sustainability and the solar energy industry in particular, as  many eco-friendly companies from around the Finger Lakes area joined to  exhibit the latest news and technologies emerging in solar energy. Of  course, Intelligent Green Solutions participated in the event,  showcasing its evacuated tubes for solar thermal heating, and  illustrating the numerous benefits and practicality of installing a  solar system in your own home. The event was a major success, connecting  students, businesses, and members of government (including US  Representative for the 22<sup>nd</sup> District of New York, Maurice Hinchey) to the concept of a green future.</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-18-888">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=18&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-68" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/ic-clean-energy/img00250-20100917-1145.jpg" title=" " class="shutterset_set_18" >
								<img title="img00250-20100917-1145" alt="img00250-20100917-1145" src="http://www.intelligentgreensolutions.com/wp-content/gallery/ic-clean-energy/thumbs/thumbs_img00250-20100917-1145.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

