<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial &#38; Residential Solar Installers</title>
	<atom:link href="http://www.intelligentgreensolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentgreensolutions.com</link>
	<description>Ithaca&#039;s premier solar installer</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Military Solar Thermal Installation &#8211; Moody Air Force Base</title>
		<link>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/</link>
		<comments>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:16:59 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Installation Portfolio]]></category>
		<category><![CDATA[Solar Military Installations]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=937</guid>
		<description><![CDATA[IGS worked with Moody Air Force Base in Georgia to plan, design and install a solar thermal system to help further the base&#8217;s, and the Air Forces&#8217; leading green energy initiatives. The installation is a large solar thermal system that includes: 20 TitanPowerPlus 2.0 Flat Plate Solar Collectors 512 Gallon Solar Hot Water Storage Tanks [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Moody Air Force Base in Georgia to plan, design and install a solar thermal system to help further the base&#8217;s, and the Air Forces&#8217; leading green energy initiatives.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>20 TitanPowerPlus 2.0 Flat Plate Solar Collectors</li>
<li>512 Gallon Solar Hot Water Storage Tanks</li>
</ul>
<p>The USAF leads the US Government in green energy installations – with more than 6% of their total energy usage across all facilities coming from renewable and green energy sources (well above the 5% required by federal law – and well on the way to outpacing the 25% mandate by 2025).</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/military-solar-thermal-installation-moody-air-force-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Solar Thermal Installation &#8211; Westchester Community College</title>
		<link>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/</link>
		<comments>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:07:55 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Government Installations]]></category>
		<category><![CDATA[Solar Installation Portfolio]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=929</guid>
		<description><![CDATA[IGS worked with Westchester Community College in Valhalla, NY to plan, design and install a solar thermal system on the college&#8217;s physical education building. The installation is a large solar thermal system that includes: 66 TitanPowerPlus 2.4 Flat Plate Solar Collectors 3x 500 Gallon Solar Hot Water Storage Tanks The solar thermal system is a [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Westchester Community College in Valhalla, NY to plan, design and install a solar thermal system on the college&#8217;s physical education building.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>66 TitanPowerPlus 2.4 Flat Plate 	Solar Collectors</li>
<li>3x 500 Gallon Solar Hot Water Storage Tanks</li>
</ul>
<p>The solar thermal system is a solar pre-heat domestic hot water system that offsets the hot water energy costs of Westchester Community College&#8217;s physical education building.  The new solar thermal system will dramatically reduce the building&#8217;s operating costs, as well project the college&#8217;s green, eco-friendly image within the state, the local community, and to prospective students and boosters.</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/community-college-solar-thermal-installation-westchester-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Solar Thermal Installation &#8211; Richard Stockton College</title>
		<link>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/</link>
		<comments>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:34:16 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Government Installations]]></category>
		<category><![CDATA[Solar Installation Portfolio]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=917</guid>
		<description><![CDATA[IGS worked with Richard Stockton College in Galloway, NJ to plan, design and install a solar thermal system on three of the university&#8217;s buildings. The installation is a large solar thermal system that includes: 90 TitanPowerPlus SU2 Flat Plate Solar Collectors (30 panels on each building) A 512 Gallon Solar Hot Water Storage Tank Each [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with Richard Stockton College in Galloway, NJ to plan, design and install a solar thermal system on three of the university&#8217;s buildings.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>90 TitanPowerPlus SU2 Flat Plate Solar Collectors<br />
(30 panels on each building)</li>
<li>A 512 Gallon Solar Hot Water Storage Tank</li>
</ul>
<p>Each of the 3 buildings was actually a paired set of student residence halls &#8211; and the installation called for three identical solar hot water systems to be installed on these dormitories. The scope of the project called for each solar thermal system to meet no less than 27% of the 3,138 gallons of hot water that was used in each dormitory pair every day during the school year.  Additionally, the system was required to provide complete overheat-protection during the three summer months when the residence halls were not used.</p>
<p>This installation is scheduled to be completed by the end of December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/university-solar-thermal-installation-richard-stockton-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Star Farmers Market Host IGS For Renewable Energy Education!</title>
		<link>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/</link>
		<comments>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:28:35 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=894</guid>
		<description><![CDATA[Currently from Mid to Late August Intelligent Green Solutions (IGS) has been invited to host a solar thermal educational demonstration to the public and all GreenStar customers at their facility on 701 West Buffalo Street, Ithaca NY. Several staff members are out educating customers passionate about the environment and finding ways to “Be Green… Save [...]]]></description>
			<content:encoded><![CDATA[<p>Currently from Mid to Late August Intelligent Green Solutions (IGS)  has been invited to host a solar thermal educational demonstration to  the public and all GreenStar customers at their facility on 701 West  Buffalo Street, Ithaca NY.</p>
<p>Several staff members are out educating customers passionate about  the environment and finding ways to “Be Green… Save Green”. Several  local home owners and business men appeared thoroughly interested in new  methods of saving energy using the latest solar thermal technology.</p>
<p>This was the first time that Green Star has ever worked with a local  green company in the area towards solar education and awareness.</p>
<p>Mark Stephan, a key installer for IGS, said that people could not  believe that the collector was producing hot water without direct  sunlight.</p>
<p>IGS will be continuing to provide solar thermal education and other  renewables through the Ithaca region. Stop by and see for yourself the  real solutions available to you today for your energy independence!</p>
<ul>
<li><a href="../igs-attend-trumansburg-fair/">IGS Attend Trumansburg Fair</a></li>
<li><a href="../cu-plantation-welcome-center-commissioned/">CU Plantation Welcome Center Commissioned</a></li>
<li><a href="../igs-showcases-solar-thermal-technology-at-clean-energy-summit/">IGS Showcases Solar Thermal Technology at Clean Energy Summit</a></li>
<li><a href="../applefest-and-igs-open-house/">Applefest and IGS Open House</a></li>
<li><a href="../igs-featured-as-a-sustainable-enterprise-in-signs-of-sustainability-reception/">IGS featured as a Sustainable Enterprise in Signs of Sustainability Reception</a></li>
</ul>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-3-894">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=3&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/igs-green-star/dsc00440.jpg" title=" " class="shutterset_set_3" >
								<img title="dsc00440" alt="dsc00440" src="http://www.intelligentgreensolutions.com/wp-content/gallery/igs-green-star/thumbs/thumbs_dsc00440.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/green-star-farmers-market-host-igs-for-renewable-energy-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS Attend Trumansburg Fair</title>
		<link>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:27:24 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=892</guid>
		<description><![CDATA[IGS held a booth at Trumansburg Fair to show their support to the local market and in hopes of educating the public about solar technology. Several local vendors and community members showed high interest in bringing technology and green awareness to today’s energy solutions during tough economic times.]]></description>
			<content:encoded><![CDATA[<p>IGS held a booth at Trumansburg Fair to show their support to the local  market and in hopes of educating the public about solar technology.  Several local vendors and community members showed high interest in  bringing technology and green awareness to today’s energy solutions  during tough economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-attend-trumansburg-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Plantation Welcome Center Commissioned</title>
		<link>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/</link>
		<comments>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:25:26 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=890</guid>
		<description><![CDATA[IGS met with several contractors on site at the new Cornell Plantations Welcome Center to review all the key components used in the new solar hot water space heating system designed by SunMaxx Inc and Cornell Partners. The system was not only proved cost-effectiveness but utilized the highest level of components and HVAC plumbing, and [...]]]></description>
			<content:encoded><![CDATA[<p>IGS met with several contractors on site at the new Cornell Plantations  Welcome Center to review all the key components used in the new solar  hot water space heating system designed by SunMaxx Inc and Cornell  Partners. The system was not only proved cost-effectiveness but utilized  the highest level of components and HVAC plumbing, and electrical  craftmanship. IGS was very pleased with the set up of the system and  with a few minor adjustments was ready to commission the solar thermal  system.</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-4-890">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=4&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-8" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00596.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00596" alt="DSC00596" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00596.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00588.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00588" alt="DSC00588" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00588.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00581.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00581" alt="DSC00581" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00581.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00586.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00586" alt="DSC00586" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00586.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-6" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00589.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00589" alt="DSC00589" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00589.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-7" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/DSC00592.JPG" title=" " class="shutterset_set_4" >
								<img title="DSC00592" alt="DSC00592" src="http://www.intelligentgreensolutions.com/wp-content/gallery/cu-welcome-center/thumbs/thumbs_DSC00592.JPG" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/cu-plantation-welcome-center-commissioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS Showcases Solar Thermal Technology at Clean Energy Summit</title>
		<link>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:23:27 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=888</guid>
		<description><![CDATA[There is no doubt that renewable green energy is becoming more and more of an eminent issue for the average American consumer. Concerns regarding climate change, reliance on international resources, and maintaining an ecosystem that will last into the future have all brought significant attention to the solar energy industry, which has been largely under [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that renewable green energy is becoming more and more  of an eminent issue for the average American consumer. Concerns  regarding climate change, reliance on international resources, and  maintaining an ecosystem that will last into the future have all brought  significant attention to the solar energy industry, which has been  largely under the radar for the past decade or so. In light of these  issues, Ithaca College hosted the Clean Energy Summit on the 17<sup>th</sup> of September, focusing on the future of a green economy in upstate New  York. The event was a great opportunity for individuals to learn more  about sustainability and the solar energy industry in particular, as  many eco-friendly companies from around the Finger Lakes area joined to  exhibit the latest news and technologies emerging in solar energy. Of  course, Intelligent Green Solutions participated in the event,  showcasing its evacuated tubes for solar thermal heating, and  illustrating the numerous benefits and practicality of installing a  solar system in your own home. The event was a major success, connecting  students, businesses, and members of government (including US  Representative for the 22<sup>nd</sup> District of New York, Maurice Hinchey) to the concept of a green future.</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-18-888">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=18&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-68" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/ic-clean-energy/img00250-20100917-1145.jpg" title=" " class="shutterset_set_18" >
								<img title="img00250-20100917-1145" alt="img00250-20100917-1145" src="http://www.intelligentgreensolutions.com/wp-content/gallery/ic-clean-energy/thumbs/thumbs_img00250-20100917-1145.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-showcases-solar-thermal-technology-at-clean-energy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applefest and IGS Open House</title>
		<link>http://www.intelligentgreensolutions.com/applefest-and-igs-open-house/</link>
		<comments>http://www.intelligentgreensolutions.com/applefest-and-igs-open-house/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:20:26 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=885</guid>
		<description><![CDATA[IGS has been busy introducing solar technology to the Ithaca community these past few weeks! You may have seen us at Applefest, where we featured our solar thermal systems amongst the array of delicious apple treats. Solar energy is a great, sustainable way to heat your water and clean your fruits and vegetables! The event [...]]]></description>
			<content:encoded><![CDATA[<p>IGS has been busy introducing solar technology to the Ithaca community  these past few weeks! You may have seen us at Applefest, where we  featured our solar thermal systems amongst the array of delicious apple  treats. Solar energy is a great, sustainable way to heat your water and  clean your fruits and vegetables! The event was a success as curious  passers-by learned how these strange, evacuated tubes could benefit  their energy bills and help reduce their carbon footprint. As well, IGS  systems were featured in a home on Cornell Cooperative Extension’s  annual Green Buildings Tour, which showcased a number of real-life,  solar-powered homes in the Ithaca area for the public. Keep your ears  and eyes open for IGS’ Open House, to be scheduled sometime in November.  This will be a great opportunity to gain some hands-on experience with  solar thermal systems, with the assistance of our trained solar experts.</p>
<p><strong>
<div class="ngg-galleryoverview" id="ngg-gallery-19-885">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.intelligentgreensolutions.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=19&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-69" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.intelligentgreensolutions.com/wp-content/gallery/applefest/applefest.jpg" title=" " class="shutterset_set_19" >
								<img title="applefest" alt="applefest" src="http://www.intelligentgreensolutions.com/wp-content/gallery/applefest/thumbs/thumbs_applefest.jpg" width="99" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/applefest-and-igs-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS featured as a Sustainable Enterprise in Signs of Sustainability Reception</title>
		<link>http://www.intelligentgreensolutions.com/igs-featured-as-a-sustainable-enterprise-in-signs-of-sustainability-reception/</link>
		<comments>http://www.intelligentgreensolutions.com/igs-featured-as-a-sustainable-enterprise-in-signs-of-sustainability-reception/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:16:35 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[IGS Solar Press Releases]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=882</guid>
		<description><![CDATA[Sustainable Tompkins, a citizen-based coalition in Ithaca working towards a more sustainable regional community, hosted its annual Signs of Sustainability reception last night on December 5th. The event seeks to identify and honor hundreds of individuals and organizations emerging on the local scene, all doing their part to help advance community sustainability. IGS was proud [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Tompkins, a citizen-based coalition in Ithaca working  towards a more sustainable regional community, hosted its annual <strong>Signs of Sustainability</strong> reception last night on December 5th. The event seeks to identify and  honor hundreds of individuals and organizations emerging on the local  scene, all doing their part to help advance community sustainability.  IGS was proud to be recognized as a sustainable enterprise for renewable  energy, through our application of solar thermal apparent throughout  the Ithaca community. To see the full list of enterprises recognized for  their environmental-consciousness, <a href="http://sustainabletompkins.org/media/2010_SOS.pdf" target="_blank">click here!</a>. IGS cannot thank Sustainable Tompkins enough for the honor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/igs-featured-as-a-sustainable-enterprise-in-signs-of-sustainability-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Installation &#8211; Beacon Housing Authority</title>
		<link>http://www.intelligentgreensolutions.com/solar-thermal-installation-beacon-housing-authority/</link>
		<comments>http://www.intelligentgreensolutions.com/solar-thermal-installation-beacon-housing-authority/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:52:57 +0000</pubDate>
		<dc:creator>igssolar</dc:creator>
				<category><![CDATA[Solar Government Installations]]></category>
		<category><![CDATA[Solar Installation Portfolio]]></category>
		<category><![CDATA[government solar installation]]></category>
		<category><![CDATA[government solar thermal]]></category>
		<category><![CDATA[solar heating installation]]></category>
		<category><![CDATA[solar thermal installation]]></category>

		<guid isPermaLink="false">http://www.intelligentgreensolutions.com/?p=860</guid>
		<description><![CDATA[IGS worked with the Beacon Housing Authority in Dutchess County NY to plan, design and install a solar thermal system to help the agency meet their leading green energy initiatives. The installation is a large solar thermal system that includes: 30 TitanPowerPlus SU2 Flat Plate Solar Collectors Located in Dutchess County, NY, Beacon Housing Authority [...]]]></description>
			<content:encoded><![CDATA[<p>IGS worked with the Beacon Housing Authority in Dutchess County NY to plan, design and install a solar thermal system to help the agency meet their leading green energy initiatives.</p>
<p>The installation is a large solar thermal system that includes:</p>
<ul>
<li>30 TitanPowerPlus SU2 Flat Plate 	Solar Collectors</li>
</ul>
<p>Located in Dutchess County, NY, <strong>Beacon Housing Authority</strong> provides equal and affordable housing to qualified individuals and  families. The agency manages 245 public housing apartments and provides  Section 8 rental assistance to over 300 families, all with the  overarching goal of providing adequate and affordable housing in a  discrimination-free environment. In 2011 IGS will install two solar  thermal systems for the organization, consisting of 60 flat plates for  hot water in two buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentgreensolutions.com/solar-thermal-installation-beacon-housing-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

